Curated profiles of the major exhibitions serving valves, pumps, oil & gas, LNG, refining, petrochemicals, chemical, power generation, water treatment and mining. Each profile includes the event cycle, venue, main product categories, visitor profile and official link. Dates can change — always confirm with the organizer.
| Event | Location | Cycle | Industries |
|---|---|---|---|
| Valve World Expo | Düsseldorf, Germany | Biennial · autumn | Valves · Pumps |
| ADIPEC | Abu Dhabi, United Arab Emirates | Annual · November | Oil & Gas · LNG |
| ACHEMA | Frankfurt am Main, Germany | Triennial · June | Chemical · Pumps · Valves |
| Offshore Technology Conference (OTC) | Houston, United States | Annual · May | Oil & Gas |
| Gastech | Rotating (global), Rotating | Annual · September | LNG · Oil & Gas |
| WEFTEC | Chicago, United States | Annual · autumn | Water Treatment |
| IFAT | Munich, Germany | Biennial · May | Water Treatment · Chemical |
| MINExpo INTERNATIONAL | Las Vegas, United States | Every 4 years · September | Mining |
| Offshore Energy Exhibition & Conference | Amsterdam, Netherlands | Annual · October | Oil & Gas · Power Generation |
| POWERGEN International | Rotating (US), United States | Annual · winter | Power Generation |
| World LNG Summit & Awards | Rotating (Europe), Rotating | Annual · winter | LNG |
| CIPPE — China International Petroleum & Petrochemical Technology and Equipment Exhibition | Beijing, China | Annual · March | Oil & Gas · Petrochemical |
| Global Petroleum Show | Calgary, Canada | Annual · June | Oil & Gas |
Pages are updated after each edition and retained permanently — historical editions keep their URL and are refreshed to the next event.